SIDEBAR SKINS

HEADER SKINS

R.O Completion Report

RO Number Customer Found Sold Not Sold Created Modified Status Action
230406009 James Cheung $0.00 $0.00 $0.00 Sent⚠️ Audit 9/32 📋Inspect
230406008 Glenn Boraas $0.00 $0.00 $0.00 Sent⚠️ Audit 12/34 📋Inspect
230406003 Tim Gherhardi $0.00 $0.00 $0.00 Completed Audit 7/9 📋Inspect
230406004 Howard Merkosky $0.00 $0.00 $0.00 Read⚠️ 👀 Audit 7/30 📋Inspect
230406001 Brianne Talbot $0.00 $0.00 $0.00 Read⚠️ 👀 Audit 4/31 📋Inspect
230403009 Jamie Lindsay $0.00 $0.00 $0.00 Completed Audit 6/30 📋Inspect
230405006 Terry Terriff $0.00 $0.00 $0.00 Sent⚠️ Audit 12/24 📋Inspect
230328010 Ed Kitt $0.00 $0.00 $0.00 Sent⚠️ Audit 5/33 📋Inspect
Report totals $0.00 $0.00 $0.00 36 Inspections
All-time totals $0.00 $0.00 $0.00 1,787 Inspections
Report averages $0.00 $0.00 $0.00
All-time averages $0.00 $0.00 $0.00
Copyright © 2022. Digital RSS. All rights reserved. Developed By Next Innovation